STANDARD FEATURES |
|
4’ Stationary Deck Area |
|
Full Wrap Tongue |
|
Dual 12,000 lb Landing Gear |
|
Sandblasted, Primed and 2 coats of Paint |
|
235-80-R16 10-ply Radials on Silver Mods |
|
Electric Brakes with Break A-way system |
|
|
|
STANDARD SPECIFICATIONS |
|
GVWR | 14,000 lbs.
|
Main Frame | 6” Channel
|
Overall Length | 31’ Approx
|
Neck | 10”@ 12lb I-Beam
|
Stationary Area | 4’
|
Tongue | 7” Channel full wrap
|
Tilt Deck Length | 20’
|
Tie Downs | Rubrail
|
Dovetail | 24” Tapered Slope w/ ¼ Diamond Tread Plate
|
Axles | 7k Dexter 4” drop EZ Lube
|
Lights | DOT, rubber mounted
|
Fenders | Teardrop Diamond Tread
|
Deck Width | 82.5”
|
Cylinders | Dual 2.5” bore
|
Deck Height | 20”
|
Pump | Monarch High Pressure
|
Overall Width | 102”
|
Suspension | Multi leaf slipper spring
|
Jack Capacity | 12k static load each
|
Brakes | All wheel electric
|
Colors | Black or Yellow
|
Safety Chains | 2 separately mounted
|
Loading Angle | 10 Degrees
|
Flooring | 1 ½ Oak
|
Hydraulic Pump Located in Locking Box Between the Neck Uprights |
|
Waterproof Switch Mounted to the Neck Upright |
|
Power Up System with Hold Position and Gravity Down |
|
Marine Grade Deep Cycle Battery |
|
Cut Out Dove Tail for 3 Bar Lighting |
|
| |